Chandramukhi 2 Singapore Advance Sales Day1 28Sep - @TrackBO_
TweetTheatre-location | Gross (SGD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
GV City Square | SGD1,312 | 3 | 11.82 | 82 |
GV VivoCity | SGD928 | 2 | 20.28 | 58 |
GV Yishun | SGD832 | 1 | 39.69 | 52 |
Cathay JEM | SGD592 | 10 | 2.3 | 37 |
Cathay AMK Hub | SGD560 | 8 | 1.82 | 35 |
GV Tampines | SGD432 | 2 | 6.25 | 27 |
Cathay Causeway Point | SGD288 | 7 | 1.42 | 18 |
Cathay West Mall | SGD272 | 4 | 2.46 | 17 |
Carnival Cinema Golden Mile Tower | SGD262 | 3 | 0.4 | 12 |
Shaw Theatres Waterway Point | SGD192 | 1 | 9.76 | 12 |
Theatre Chain | Gross (SGD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Golden Village | SGD3,504 | 8 | 14.19 | 219 |
Cathay Cineplex | SGD1,712 | 32 | 1.79 | 107 |
Carnival Cinemas | SGD262 | 3 | 0.4 | 12 |
Shaw Theatres | SGD192 | 1 | 9.76 | 12 |
Language | Gross (SGD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Tamil | SGD5,670 | 44 | 3.3 | 350 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion